| INCOME | Amount | ||
|---|---|---|---|
| Pre-registration (640 x $50) | $ 32,000.00 | ||
| Onsite registration (70 x $75) | $ 5,250.00 | ||
| TOTAL | 37,250.00 | ||
| EXPENSES | |||
| Coliseum Service Charge | $ 2,190.00 | ||
| Hall Rental | $ 4,266.00 | ||
| Postage | $ 392.86 | ||
| Labor & Accomodations for Rajbhog | $ 780.24 | ||
| Rajbhog -- Food 710 pp | $ 24,765.00 | ||
| Paper supplies & gas | $ 2,298.11 | ||
| Printing charge - Subhash Pate | $ 1,251.50 | ||
| Banner | $ 178.08 | ||
| Postage | $ 34.00 | ||
| Fridge Rental | $ 100.00 | ||
| TOTAL | $ 36,255.79 | ||
| Net Income | $ 994.21 | ||
| *** GCA Nashville, TN $ 1,000.00 Hall Rental - Deposit Paid *** |
$ 1,000.00 | ||
| Net Balance | $ (5.79) |