| INCOME | ||
|---|---|---|
| Convention Fee | $ 71,469.00 | By mail -- $30,300; Online -- $41,139 |
| Directory Sales | $ 5,356.00 | |
| Donations for Convention | $ 32,836.00 | |
| Advertisments | $ 19,725.00 | Web, Directory & Booth $10,600 |
| Souvenier Book -- $9,125 | ||
| TOTAL | $ 129,386.00 | |
| EXPENSES | Check No./Cash/Credit Card | |
|---|---|---|
| Double Tree Hotel -- Youth Party | $ 1,085.81 | Subhash - M/C |
| DJ Incomia -- Youth Party | $ 1,450.00 | 100,810,241,025 |
| Microlink - Laduski (children party) | $ 1,444.50 | 1023 |
| Air Castles & Slides (children) | $ 996.75 | Subhash - M/C |
| International Magician - Mike | $ 9,850.00 | 1019 & MD 1001 |
| London Beverages | $ 1,133.07 | 1998 & 1022 |
| Garden State Exhibition Center Hall | $ 46,467.13 | Subhash - M/C, 1003,1006,1015 |
| GSEC - for drinks & utilities | $ 2,127.00 | Subhash - M/C |
| Metropolitan Services - stage & hall | $ 11,812.50 | 1016 & 101 |
| American Printing - Bags & Books | $ 4,918.02 | 1017 |
| Plastic Plus - paper products | $ 1,692.00 | 1001 & 1031 |
| Rajbhog -- Foods & Services | $ 24,000.00 | 1010 & 1033 |
| Staples - Badges & stationary | $ 315.86 | Subhash - M/C |
| Website - host registration | $ 210.11 | Cash to Akshay |
| Cash - Food committee expenses | $ 873.00 | 1020 |
| Rajanibhai lost check #1013 | $ 718.80 | CASH |
| Anand Jinwala - Mail Reg & Packages | $ 866.25 | 1014 |
| Sangeeta - T-shirts & decorations | $ 643.36 | 1026 & 1035 |
| Nalinbhai - Mukhwas & misc | $ 457.22 | 1027 |
| Shardaben - Pizza lunch | $ 625.00 | cash |
| Umaben - Raffle Gifts | $ 268.00 | 1034 |
| Neesha Patel - Refund | $ 85.00 | 1029 |
| Dhoom - A/V system & decorations | $ 26,456.62 | 1005, 1018, 1012 & 1028 |
| Double Tree Hotel - for extra rooms | $ 805.00 | Subhash - M/C |
| TOTAL | $ 139,301.00 | |
| Net Income | $ (9,915.00) | |
Meeting Feb 8th, 2009: Resolution as follow
LKPS Convention Bank account $ 4,021.00
Transfer KPS Fund of Connecticut $ 2,963.00
Rajuben & Umaben contribution $ 301.00
Short to be raised by committee $ 2,630.00
Short Fall Covered $ 9,915.00